<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Computational Medicine Center FAQ - TOP 10</title>
<description>Frequently Asked Questions about the Computational Medicine Center</description>
<link>http://www.computationalmedicine.org/faq</link>	<item>
		<title><![CDATA[May ICD-9 documents or ontologies be used for training? ... (16583 views)]]></title>
		<description><![CDATA[[1.] May ICD-9 documents or ontologies be used for training? (16583 views)]]></description>
		<link>http://www.computationalmedicine.org/faq/index.php?action=artikel&amp;cat=1&amp;id=23&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 26 Feb 2007 21:06:59 GMT -->
		<pubDate>Mon, 05 Jan 2009 09:13:42 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is it permissible to use other training material outside ... (16541 views)]]></title>
		<description><![CDATA[[2.] Is it permissible to use other training material outside of the data that was distributing? The Challenge documents do not make this explicit. (16541 views)]]></description>
		<link>http://www.computationalmedicine.org/faq/index.php?action=artikel&amp;cat=1&amp;id=21&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 26 Feb 2007 21:06:11 GMT -->
		<pubDate>Mon, 05 Jan 2009 22:46:44 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[But ICD-9-CM codes in radiology are not used for ... (16523 views)]]></title>
		<description><![CDATA[[3.] But ICD-9-CM codes in radiology are not used for billing? (16523 views)]]></description>
		<link>http://www.computationalmedicine.org/faq/index.php?action=artikel&amp;cat=1&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 14 Feb 2007 16:02:20 GMT -->
		<pubDate>Mon, 05 Jan 2009 05:02:46 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Why f-measure? (16482 views)]]></title>
		<description><![CDATA[[4.] Why f-measure? (16482 views)]]></description>
		<link>http://www.computationalmedicine.org/faq/index.php?action=artikel&amp;cat=1&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 14 Feb 2007 14:24:55 GMT -->
		<pubDate>Mon, 05 Jan 2009 05:28:59 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I've noticed some unexpected content in the XML data. ... (16478 views)]]></title>
		<description><![CDATA[[5.] I've noticed some unexpected content in the XML data. Should it be there? (16478 views)]]></description>
		<link>http://www.computationalmedicine.org/faq/index.php?action=artikel&amp;cat=1&amp;id=10&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 14 Feb 2007 16:14:16 GMT -->
		<pubDate>Mon, 05 Jan 2009 05:02:47 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[We have received a number of questions about variation ... (16456 views)]]></title>
		<description><![CDATA[[6.] We have received a number of questions about variation in the training data as show below and how this variation can impact one's model.
 (16456 views)]]></description>
		<link>http://www.computationalmedicine.org/faq/index.php?action=artikel&amp;cat=1&amp;id=20&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 20 Feb 2007 15:45:35 GMT -->
		<pubDate>Mon, 05 Jan 2009 05:02:47 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Will my registration information be used publicly? (16388 views)]]></title>
		<description><![CDATA[[7.] Will my registration information be used publicly? (16388 views)]]></description>
		<link>http://www.computationalmedicine.org/faq/index.php?action=artikel&amp;cat=1&amp;id=9&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 14 Feb 2007 16:20:07 GMT -->
		<pubDate>Mon, 05 Jan 2009 16:25:53 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[May resources such as Wordnet, ontologies or other dictionaries ... (16366 views)]]></title>
		<description><![CDATA[[8.] May resources such as Wordnet, ontologies or other dictionaries be used for training?  (16366 views)]]></description>
		<link>http://www.computationalmedicine.org/faq/index.php?action=artikel&amp;cat=1&amp;id=22&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 26 Feb 2007 21:06:31 GMT -->
		<pubDate>Mon, 05 Jan 2009 22:56:12 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How will prizes be divided if there is a ... (16343 views)]]></title>
		<description><![CDATA[[9.] How will prizes be divided if there is a tie? (16343 views)]]></description>
		<link>http://www.computationalmedicine.org/faq/index.php?action=artikel&amp;cat=1&amp;id=16&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 19 Feb 2007 15:22:57 GMT -->
		<pubDate>Mon, 05 Jan 2009 05:02:48 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[We are exploring several approaches and would like to ... (15961 views)]]></title>
		<description><![CDATA[[10.] We are exploring several approaches and would like to compute the F-score for each one. Are there any scripts that can help? (15961 views)]]></description>
		<link>http://www.computationalmedicine.org/faq/index.php?action=artikel&amp;cat=1&amp;id=11&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 14 Mar 2007 13:49:28 GMT -->
		<pubDate>Mon, 05 Jan 2009 05:02:49 GMT</pubDate>
	</item>
</channel>
</rss>